The Safeguard American Voter Eligibility Act
Take the Pledge https://www.onlycitizensvotecoalition.com/activist-pledge
Radical progressive Democrats are taking drastic steps to fundamentally remake America through open borders, the release of millions of illegal aliens into our communities, and by waging a full-scale assault on election integrity laws.
The Problem Since taking office, Joe Biden’s administration has released at least 4.6 million illegal aliens into the country, with 1.8 million known “gotaways.” In many states, these illegal aliens are eligible for driver’s licenses and other benefits, providing ample opportunities to illegally register to vote in Federal elections. In some jurisdictions, non-citizens are even able to vote in local elections. While only U.S. citizens can legally vote in Federal elections, Federal law has generally preempted and undermined state laws requiring proof of citizenship to register to vote in such elections.
Rep. Chip Roy’s SAVE Act would fix this problem, thwart Democrat efforts to cement one-party rule, and uphold and strengthen current law by requiring proof of citizenship to register to vote in Federal elections.
Amends the National Voter Registration Act (NVRA), which has governed state voter registration since 1993, to require states to obtain documentary proof of U.S. citizenship and identity – in person – when registering an individual to vote in a Federal election.
This requirement applies regardless of whether an individual is registering to vote at a DMV, a voter registration agency (such as a welfare office), or by mail.
Directs states to establish an alternative process for applicants that may not have documentary proof of citizenship but are in fact U.S. citizens (due to religious reasons or otherwise), subject to minimum standards set by the Election Assistance Commission and signed attestations and affidavits by both the applicant and official making the determination.
Directs states to provide reasonable accommodations for disabled Americans and applicants that have discrepancies on their documentation due to a name change.
Requires states to establish a program to remove non-citizens from their existing voter rolls and gives states no-cost access to Department of Homeland Security and Social Security Administration databases to do so.
Empowers citizens to bring civil suits against election officials that fail to uphold proof of citizenship requirements for Federal elections by expanding the NVRA’s existing private right of action, and adds penalties for election officials that register non-citizens to vote in Federal elections.
Directs the Election Assistance Commission to promptly update any guidance associated with the SAVE Act and streamlines updates to federal forms by exempting the updates from the Paperwork Reduction Act.
State Legislators' Open Letter
144 Signers!
The U.S. House of Representatives should immediately take up the SAVE Act and pass it. There is no time to waste—early voting in some of our states begins in September. As state legislators working in our own state capitols, we appreciate the leadership of our federal representatives on elevating the issue of noncitizens voting in our elections and we will continue to stand with them in their efforts.
NC Representatives have not yet signed on. Call them. Here's the list https://www.govtrack.us/congress/members/NC#representatives
ADD MY NAME
Title | District | State |
State Rep. Stewart Jones (R) | House District 14 | South Carolina |
State Rep. Thomas Beach (R) | House District 10 | South Carolina |
State Rep. Jordan Pace (R) | House District 117 | South Carolina |
State Sen. Anthony Kern (R) | House District 27 | Arizona |
State Rep. Barbara Parker (R) | House District 10 | Arizona |
State Sen. Jake Hoffman (R) | House District 15 | Arizona |
State Rep. Ashley Trantham (R) | House District 28 | South Carolina |
State Rep. Joe Chaplik (R) | House District 03 | Arizona |
State Rep. Cory McGarr (R) | House District 17 | Arizona |
State Sen. Justine Wadsack (R) | House District 17 | Arizona |
State Rep. Jacqueline Parker (R) | House District 15 | Arizona |
State Rep. Laurin Hendrix (R) | House District 14 | Arizona |
State Rep. Alexander Kolodin (R) | House District 03 | Arizona |
State Rep. Beverly Pingerelli (R) | House District 28 | Arizona |
State Rep. Adam Schnelting (R) | House District 69 | Missouri |
State Rep. Justin Sparks (R) | House District 110 | Missouri |
State Rep. Richard West (R) | House District 102 | Missouri |
State Rep. Bob Titus (R) | House District 139 | Missouri |
State Rep. Ben Keathley (R) | House District 101 | Missouri |
State Rep. Rob Harris (R) | House District 36 | South Carolina |
State Rep. April Cromer (R) | House District 06 | South Carolina |
State Rep. Michael Davis (R) | House District 56 | Missouri |
State Rep. Holly Jones (R) | House District 88 | Missouri |
State Rep. Mike Burns (R) | House District 17 | South Carolina |
State Rep. Chris Miller (R) | House District 101 | Illinois |
State Rep. David Friess (R) | House District 115 | Illinois |
State Sen. Carl Glimm (R) | Senate District 02 | Montana |
State Sen. Brian Lenney (R) | Senate District 13 | Idaho |
State Rep. Dale Hawkins (R) | House District 02 | Idaho |
State Rep. Adam Niemerg (R) | House District 102 | Illinois |
State Rep. Charlice Byrd (R) | House District 20 | Georgia |
State Rep. Adam Morgan (R) | House District 20 | South Carolina |
State Rep. Joe Alfieri (R) | House District 04A | Idaho |
State Rep. Jay Gall(R) | House District 104 | Louisiana |
State Sen. Alan Seabaugh (R) | Senate District 31 | Louisiana |
State Rep. Brian Glorioso (R) | House District 90 | Louisiana |
State Rep. Beryl Amedee (R) | House District 51 | Louisiana |
State Rep. Danny McCormick (R) | House District 01 | Louisiana |
State Sen. Valarie Hodges (R) | Senate District 13 | Louisiana |
State Rep. Phillip Tarver (R) | House District 36 | Louisiana |
State Rep. Dixon Wallace McMakin (R) | House District 68 | Louisiana |
State Rep. Peter Egan (R) | House District 74 | Louisiana |
State Rep. Aaron Aylward (R) | House District 06 | South Dakota |
State Rep. Tina Lambert (R) | House District 23 | Idaho |
State Rep. Tony Randolph (R) | House District 35 | South Dakota |
State Rep. Doug Richey (R) | House District 39 | Missouri |
State Rep. RJ May (R) | House District 88 | South Carolina |
State Sen. Dan Foreman (R) | Senate District 06 | Idaho |
State Rep. Aaron Bernstine (R) | House District 08 | Pennsylvania |
State Sen. Ben Toews (R) | House District 04 | Idaho |
State Rep. Joe Hamm (R) | House District 84 | Pennsylvania |
State Rep. Julie Emerson (R) | House District 39 | Louisiana |
State Rep. Dodie Horton (R) | House District 09 | Louisiana |
State Sen. Scott Herndon (R) | Senate District 01 | Idaho |
State Rep. Kellee Hennessy Dickerson (R) | House District 64 | Louisiana |
State Rep. Charles Owen (R) | House District 30 | Louisiana |
State Rep. Dave Zimmerman (R) | House District 99 | Pennsylvania |
State Rep. Karla Lems (R) | House District 16 | South Dakota |
State Rep. Kathy L Rapp (R) | House District 65 | Pennsylvania |
State Rep. Perry Stambaugh (R) | House District 86 | Pennsylvania |
State Rep. Roger Wilder III (R) | House District 71 | Louisiana |
State Sen. Colton Moore (R) | Senate District 53 | Georgia |
State Rep. Dawn Keefer (R) | House District 92 | Pennsylvania |
State Rep. Barb Gleim (R) | House District 199 | Pennsylvania |
State Rep. Josh Tanner (R) | House District 14B | Idaho |
State Rep. Leslie Rossi (R) | House District 50 | Pennsylvania |
State Rep. Josh Carlson (R) | House District 43 | Louisiana |
State Rep. Rodney Schamerhorn (R) | House District 24 | Louisiana |
State Rep. Kathy Edmonston (R) | House District 88 | Louisiana |
State Rep. Ryan McCabe (R) | House District 96 | South Carolina |
State Rep. Brad Halbrook (R) | House District 107 | Illinois |
State Sen. Jill Carter (R) | Senate District 32 | Missouri |
State Rep. Joe D'Orsie (R) | House District 47 | Pennsylvania |
State Rep. Jed Davis (R) | House District 75 | Illinois |
State Rep. Mike Jones (R) | House District 93 | Pennsylvania |
State Rep. Austin Smith (R) | House District 29 | Arizona |
State Rep. Tina L Mulally (R) | House District 35 | South Dakota |
State Rep. David Marshall (R) | House District 02 | Arizona |
State Rep. Rachel Jones (R) | House District 17 | Arizona |
State Rep. Rachel Rodriguez-Williams (R) | House District 50 | Wyoming |
State Rep. Chris Knapp (R) | House District 53 | Wyoming |
State Rep. Christopher Knapp (R) | House District 53 | Wyoming |
State Rep. Stephanie Borowicz (R) | House District 76 | Pennsylvania |
State Sen. Mark Noland (R) | Senate District 05 | Montana |
State Rep. Elaine Price (R) | House District 04 | Idaho |
State Rep. Robert Leadbeter (R) | House District 109 | Pennsylvania |
State Rep. Raymond Crews (R) | House District 08 | Louisiana |
State Rep. Caleb Hinkle (R) | House District 68 | Montana |
State Rep. Jeanette Ward (R) | House District 57 | Wyoming |
State Rep. Bob Keenan (R) | House District 10 | Montana |
State Rep. Jeremy Haroldson (R) | House District 04 | Wyoming |
State Rep. Phil Jensen (R) | House District 33 | South Dakota |
State Rep. Justin Heap (R) | House District 10 | Arizona |
State Sen. Blake Miguez (R) | Senate District 22 | Louisiana |
State Sen. Steve Hinebauch (R) | Senate District 18 | Montana |
State Rep. Joe Read (R) | House District 93 | Montana |
State Rep. John Sjaarda (R) | House District 02 | South Dakota |
State Sen. Dan Bartel (R) | Senate District 15 | Montana |
State Rep. Pepper Ottman (R) | House District 34 | Wyoming |
State Rep. John R. Winter (R) | House District 28 | Wyoming |
State Rep. John Bear (R) | House District 31 | Wyoming |
State Rep. Bill Allemand (R) | House District 58 | Wyoming |
State Sen. Phil Hart (R) | Senate District 2 | Idaho |
Stata Rep. Tom Jones (R) | House District 98 | Pennsylvania |
State Rep. Cody Smith (R) | House District 163 | Missouri |
State Rep. Paul C. Fielder (R) | House District 13 | Montana |
State Rep. Fiona Nave (R) | House District 56 | Montana |
State Rep. Brian Harrison (R) | House District 10 | Texas |
State Rep. Tony Tinderholt (R) | House District 94 | Texas |
State Rep. Nate Schatzline (R) | House District 93 | Texas |
State Rep. Steve Toth (R) | House District 15 | Texas |
State LegislatorsAdd My Name
Only Citizens Vote Coalition is calling on all state and national Congressional members to add their names to a pledge to support the SAVE Act.
First Name
Last Name
Title
District
State
Party Affiliation Democrat Republican Independent Other
Comments